Description:
- Category: Pants
- Fabric: 30%-50% Polyester Fibre
- Version Type: Loose
- Occasion: Leisure
- Pants Style: Straight
- Waist Style: High Waist
- Thickness: Normal
- Suitable Season: Spring, Summer, Autumn
Size Chart:
Tag Size |
Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 86cm | 33.8'' | 68cm | 26.7'' | 105cm | 41.3'' |
M | 87cm | 34.2'' | 72cm | 28.3'' | 110cm | 43.2'' |
L | 88cm | 34.6'' | 76cm | 29.9'' | 115cm | 45.2'' |
XL | 89cm | 35.0'' | 80cm | 31.4'' | 120cm | 47.2'' |
XXL | 90cm | 35.4'' | 84cm | 33.0'' | 125cm | 49.1'' |
3XL | 91cm | 35.8'' | 88cm | 34.6'' | 130cm | 51.1'' |
4XL | 92cm | 36.2'' | 92cm | 36.2'' | 135cm | 53.1'' |
5XL | 93cm | 36.5'' | 96cm | 37.7'' | 140cm | 55.0'' |
Product Includes:
- 1 PC Women Printed Geometric Casual Irregular Pants
Comment